Most Recent Texarkana Homes For Sale
| View All Texarkana Homes For Sale | ||
|
921 Grape St, Texarkana, AR 71854 | $53,900 4 beds 2 baths |
|
8911 Old Salem Rd, Texarkana, AR 71854 | $129,900 3 beds 2 baths |
|
1510 E 24th St, Texarkana, AR 71854 | $67,500 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings